TW Model Price Index
How the list price of AI model APIs is moving, week by week, across every model on our pricing page. The TW Model Price Index was flat at 88.2, with 2 newly listed models. 46 models were priced this week.
Index
88.2
4 weeks
+0.0%
12 months
+4.0%
Models priced
46
Latest changes · week of Sep 28, 2026
| Model | Input / 1M | Output / 1M | Blended |
|---|---|---|---|
| Claude Sonnet 5.5Anthropic | $2.00 | $10.00 | new |
| GPT-6.1 SolOpenAI | $2.00 | $10.00 | new |
Weekly reports
| Week of | Index | Change | Price changes | New models |
|---|---|---|---|---|
| Sep 28, 2026 | 88.2 | +0.0% | 0 | 2 |
| Sep 21, 2026 | 88.2 | +0.0% | 0 | 4 |
| Sep 14, 2026 | 88.2 | +0.0% | 0 | 1 |
| Sep 7, 2026 | 88.2 | -0.6% | 1 | 0 |
| Aug 31, 2026 | 88.7 | +0.0% | 0 | 4 |
| Aug 24, 2026 | 88.7 | +0.0% | 0 | 1 |
| Aug 17, 2026 | 88.7 | +7.1% | 3 | 1 |
| Aug 10, 2026 | 82.8 | +2.8% | 1 | 2 |
| Jul 20, 2026 | 80.5 | +0.0% | 0 | 2 |
| Jul 6, 2026 | 80.5 | +0.0% | 0 | 1 |
| Jun 29, 2026 | 80.5 | +0.0% | 0 | 1 |
| Jun 15, 2026 | 80.5 | +0.0% | 0 | 3 |
| Jun 8, 2026 | 80.5 | -2.8% | 1 | 0 |
| Jun 1, 2026 | 82.9 | +0.0% | 0 | 1 |
| May 18, 2026 | 82.9 | +0.0% | 0 | 1 |
| May 4, 2026 | 82.9 | +0.0% | 0 | 1 |
| Apr 20, 2026 | 82.9 | +0.0% | 0 | 2 |
| Mar 16, 2026 | 82.9 | +0.0% | 0 | 1 |
| Jan 12, 2026 | 82.9 | -2.3% | 1 | 0 |
| Dec 8, 2025 | 84.8 | +0.0% | 0 | 1 |
| Dec 1, 2025 | 84.8 | +0.0% | 0 | 3 |
| Oct 13, 2025 | 84.8 | +0.0% | 0 | 1 |
| Aug 25, 2025 | 84.8 | +0.0% | 0 | 1 |
| Aug 4, 2025 | 84.8 | +0.0% | 0 | 2 |
| Jul 21, 2025 | 84.8 | +0.0% | 0 | 1 |
| Jun 16, 2025 | 84.8 | +0.0% | 0 | 2 |
| Jun 9, 2025 | 84.8 | -20.5% | 1 | 0 |
| Apr 21, 2025 | 106.7 | +0.0% | 0 | 1 |
| Apr 14, 2025 | 106.7 | +0.0% | 0 | 3 |
| Feb 3, 2025 | 106.7 | +39.7% | 1 | 0 |
| Dec 30, 2024 | 76.4 | +0.0% | 0 | 1 |
| Nov 11, 2024 | 76.4 | -23.6% | 1 | 0 |
| Jul 15, 2024 | 100.0 | +0.0% | 0 | 1 |
Methodology
The index tracks the blended list price (3 parts input to 1 part output, per million tokens) of every model on our pricing page. Each week's movement is the geometric mean of price changes across models priced in both that week and the week before, chained onto the previous value and set to 100 in the first week with data. A newly listed model joins without moving the index; only price changes do. In its first months the index covers only a handful of models, so a single price change moves it much more than it would today. Prices come from LiteLLM's public model price list, sampled weekly before October 2026 and daily since.
