DeepSeek V4 Pro vs Kimi K3
DeepSeek V4 Pro (DeepSeek) costs $1.32 per million input tokens and $3.96 per million output tokens; Kimi K3 (Moonshot AI) costs $3.00 and $15.00. DeepSeek V4 Pro is 3.0× cheaper for a typical 3:1 input-to-output mix. Kimi K3 has the larger context window (1.05M vs 1M tokens).
| DeepSeek V4 Pro | Kimi K3 | |
|---|---|---|
| Provider | DeepSeek | Moonshot AI |
| Input / 1M tokens | $1.32 | $3.00 |
| Output / 1M tokens | $3.96 | $15.00 |
| Cached input / 1M | $0.044 | $0.30 |
| Blended (3:1) | $1.98 | $6.00 |
| Context window | 1M | 1.05M |
| Max output | 393K | 1.05M |
| Vision | No | Yes |
| Tool use | Yes | Yes |
| Reasoning | Yes | Yes |
| Listed since | Jun 20, 2026 | Aug 23, 2026 |
Cost per 1,000 requests
| Workload | DeepSeek V4 Pro | Kimi K3 |
|---|---|---|
| Chatbot reply2,000 input + 500 output tokens | $4.62 | $13.50 |
| RAG / search answer8,000 input + 700 output tokens | $13.33 | $34.50 |
| Long-document summary100,000 input + 2,000 output tokens | $139.92 | $330.00 |
Blended price history
Blended = (3 × input + output) ÷ 4, per million tokens. Each line starts when the model first appeared in the price list.
The companies
List prices for each provider's own API (USD), taken daily from LiteLLM's public model price list. Batch, caching and committed-use discounts aren't reflected. Price alone says nothing about output quality; check benchmarks and your own evaluations before switching.
