Claude Opus 5.5 vs Claude Sonnet 5.5
Claude Opus 5.5 (Anthropic) costs $4.00 per million input tokens and $20.00 per million output tokens; Claude Sonnet 5.5 (Anthropic) costs $2.00 and $10.00. Claude Sonnet 5.5 is 2.0× cheaper for a typical 3:1 input-to-output mix. Both accept up to 1M tokens of context.
| Claude Opus 5.5 | Claude Sonnet 5.5 | |
|---|---|---|
| Provider | Anthropic | Anthropic |
| Input / 1M tokens | $4.00 | $2.00 |
| Output / 1M tokens | $20.00 | $10.00 |
| Cached input / 1M | $0.20 | $0.20 |
| Blended (3:1) | $8.00 | $4.00 |
| Context window | 1M | 1M |
| Max output | 128K | 128K |
| Vision | Yes | Yes |
| Tool use | Yes | Yes |
| Reasoning | Yes | Yes |
| Listed since | Sep 27, 2026 | Oct 1, 2026 |
Cost per 1,000 requests
| Workload | Claude Opus 5.5 | Claude Sonnet 5.5 |
|---|---|---|
| Chatbot reply2,000 input + 500 output tokens | $18.00 | $9.00 |
| RAG / search answer8,000 input + 700 output tokens | $46.00 | $23.00 |
| Long-document summary100,000 input + 2,000 output tokens | $440.00 | $220.00 |
Blended price history
Blended = (3 × input + output) ÷ 4, per million tokens. Each line starts when the model first appeared in the price list.
The companies
List prices for each provider's own API (USD), taken daily from LiteLLM's public model price list. Batch, caching and committed-use discounts aren't reflected. Price alone says nothing about output quality; check benchmarks and your own evaluations before switching.
